Markah peperiksaan PAV bagi kelas 3 PAV 2015. Markah lulus ialah 75% keatas.

Bil Nama Peperiksaan
UP1 % UP2/60 %
1 AIMAN HAKIMY BIN MOHD KHALID 15 18 44 73
2 FAIZUL FAHMI BIN OTHMAN 23 27 28 47
3 HAZIQ IRFAN BIN SADRI 12 14 29 48
4 MOHAMAD AFIQ HAIKAL BIN KULOP AT 26 31 27 45
5 MOHAMAD AIDIL IDHAM BIN KHAIRUL ANUAR TH 32 53
6 MOHAMAD ASRI BIN ABDULLAH 21 25 TH
7 MOHAMAD AZWAN BIN MOHAMMAD FAUZAN 16 19 28 47
8 MOHAMAD IKHMAL HAKIM BIN AZMAN 18 21 TH
9 MOHAMAD KHAIRUDDIN BIN NOR RASID 38 45 39 65
10 MOHAMAD RUSEL PARVEZ BIN MD RUBEL PERVEZ 25 29 53 88
11 MOHAMMAD NUR SHAFIQ BIN RUSLE 39 46 41 68
12 MUHAMADIKMAL BIN SELAMAT 36 42 TH
13 MUHAMMAD ADIB FARHAN BIN ZULKAPLI 19 22 42 70
14 MUHAMMAD AIMAN BIN HASMADI 20 24 36 60
15 MUHAMMAD ALIFF HAKIMI BIN RIZUAN 26 31 46 77
16 MUHAMMAD BIN SHUHAIMI 39 46 TH
17 MUHAMMAD DANISH AIMAN BIN BAKRI 53 62 45 75
18 MUHAMMAD FIKHRI AZMI BIN CHE KAMALUDIN 20 24 28 47
19 MUHAMMAD HAFIZ BIN AZMI 41 48 48 80
20 MUHAMMAD HAFIZ BIN ZULKIFLI 55 65 43 72
21 MUHAMMAD HAKIMI BIN MOHD RAMZI 34 40 31 52
22 MUHAMMAD HAKIMIE BIN ABU JAMAN TH 22 37
23 MUHAMMAD KHAIRUL IQBAL BIN MUZAMIR 15 18 20 33
24 MUHAMMAD ZULHILMI BIN AZHAR 7 8 11 18
25 SHAHRUL FIKRI BIN AZMI 11 13 21 35
26 SYED MUHAMMAD FITRI BIN SYED MAHUSIN 11 13 22 37
27 YUNUS BIN AHMAD 20 24 TH
Print Friendly, PDF & Email

Leave a Reply

Your email address will not be published. Required fields are marked *